Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Sparkling Sake "Mio" | Japan | 300ml | ||
Prosecco | Adami Garbel | 63 | ||
Billiecart Salmon | Brut Reserve | 198 | ||
Bollinger | Special cuvee | 232 | ||
Perrier Jouet | Grand Brut | 237 | ||
PERRIER | La Cuvee Brut | 289 | ||
Perrier | Blanc de Blancs | 465 | ||
Dom Perignon | 2009 | 743 | ||
Tattinger | Blanc de Blanc | 2005 | 783 | |
Cristal | 2006 | 954 | ||
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Sparkling Sake | Shou Rose | 300ml | ||
Celene | Cremant Rose | 45 | ||
Francois Montand | Brut Rose | 48 | ||
Louis Picamelot | Cremant Rose | 61 | ||
Billiecart Salmon | Brut Rose | 237 | ||
Wine Name | Type | Year | Region | Price |
Category | Wine Name | Type | Year | Region | Price |
---|---|---|---|---|---|
Red | Cabernet Sauvignon | 2017 | Shannon Ridge ( High Elevation) Lake County | 16 | |
Red | Pinot Noir | 2016 | Farm to Table Victoria, Australia | 16 | |
Red | Cotes Du Rhone | Pic & Chapoutier | 2017 | France | 16 |
White | Chardonnay | 2017 | Charles and Charles, Washigton State | 16 | |
White | Sauvignon Blanc | 2020 | Allan Scott, Marlborough | 16 | |
White | Pinot Grigio | 2018 | Anterra, Italy | 16 | |
Rose | Rose | 2017 | 83 Rue de Saint Tropez, Provence | 16 | |
Sparkling | Brut Rose | Francois Montand, France | 18 | ||
Category | Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Chateau Campillot | 2016 | Medoc | 61 | |
Chateau Cap D'or | 2016 | Saint Emilion | 81 | |
Chateau Latour | 2012 | Pessac-Leognan | 107 | |
Chateau Siaurac | 2016 | Lalande de Pomerol | 134 | |
Chateau Teyssier | 2014 | Saint Emillion | 143 | |
Chateau Le Petit Smith Havt Lafite | 2014 | Pessac-Leognan | 175 | |
Chateau Blasson D'issan | 2013 | Margaux | 188 | |
Chateau La Providence | 2006 | Pomerol | 313 | |
Chateau Meyney | 2009 | Saint- Estephe | 340 | |
Chateau Branaire- Ducru | 2012 | Saint Julien | 363 | |
Chateau Leoville Barton | 2013 | Saint Julien | 454 | |
Chateau Calon Segur | 2005 | St. Estephe | 556 | |
Chateau Margaux | 2003 | Pavillon Rouge, Margaux | 594 | |
Chateau Pavie- Decesse | Grand Cru | 2010 | Saint- Emilion | 644 |
Clos L'eglise | 2000 | Pomerol | 775 | |
Chateau Grand-puy-lacoste | 1982 | Pauillac | 907 | |
Chateau Petrus | 1979 | Pomerol | 2850 | |
Chateau Petrus | 1992 | Pomerol | 3,895 | |
Chateau Petrus | 1996 | Pomerol | 3,995 | |
Chateau Petrus | 1971 | Pomerol | 4,895 | |
Chateau Petrus | 1989 | Pomerol | 5,500 | |
Chateau Petrus | 1990 | Pomerol | 6,999 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Cote De Beaune-villages | 2016 | Bouchard Pere & Fils | 80 | |
Savigny-les-beaune | 1er Cru | 2014/16 | La Dominode, Domaine Pavelot | 168 |
Chassagne Montrachet | L'Estimee | 2016/17 | Jean Noel Gargnard | 169 |
Gevrey- Chambertin | 2017 | Maison Roche de Bellene | 280 | |
Vosne-romanee | 2016 | Michel Magnien | 266 | |
Volnay | 1er Cru | 2012 | Les Taillepieds, Domaine de Montille | 373 |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Cotes Du Rhone | 2017 | Pic & Chapoutier | 44 | |
Gigondas | 2013 | Les Racines, Domaine Les Pallieres | 144 | |
Gigondas | 2016 | Chateau de Saint Cosme | 152 | |
Chateauneuf Du-pape | 2016 | Chateau De Saint Cosme | 174 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Sparkling Shiraz | 2016 | Paringa, South Australia | 40 | |
Shiraz | 2017 | Mathilda, Tournon, Victoria | 45 | |
Pinot Noir | 2016 | Fowles Farm to Table, Victoria | 51 | |
Shiraz | 2016 | Nine Stones, Barossa Valley | 55 | |
Shiraz | 2014 | Red Silk, McLaren Vale | 79 | |
Red Blend | 2017 | Two Left Fee,t Mollydooker, McLaren Vale | 102 | |
Shiraz | 2013 | Angels' Share, Two Hands, McLaren Vale | 103 | |
Shiraz | 2015 | Ladies Who Shoot Their Lunch, Victoria | 112 | |
Shiraz | 2009 | Carnival of Love, Mollydooker, McLaren Vale | 322 | |
Shiraz | 2010 | Velvet Glove', Mollydooker ,South Aust. | 399 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Malbec | 2016 | Tikal Patriota, Mendoza | 90 | |
Malbec | 2012 | Red Schooner, Voyage 3 from the makers of Caymus, Mendoza | 227 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Dolcetto D'alba | 2017 | G.d Varja | 54 | |
Sangiovese | 2016 | Il Nero Di Casanova, La Spinetta | 76 | |
Chianti Classico Riserva | 2016 | Carpineto | 83 | |
Barbera D'asti | 2015 | Ca' Di Pian, La Spinetta | 97 | |
Barolo | 2014 | Serralunga d'alba, Schiavenza | 120 | |
Barolo | 2015 | Ascheri | 136 | |
Brunello Di Montalcino | 2016 | Altesino | 165 | |
Amarone Della Valpolicella | 2013 | Capitel De' Roari, Righetti | 169 | |
Brunello Di Montalcino | 2014 | San Polo | 222 | |
Barbaresco | 2015 | Martinenga, Marchesi di Gresy | 247 | |
Rosso Toscana | (merlot/sangiovese) | 2003 | Gagliole | 249 |
Barbaresco | 2010 | Pio Cesare | 293 | |
Ornellaia | 1998 | Marchesi De' Frescobaldi | 643 | |
Sassacaia | 2012 | Tenuta San Guido | 928 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Cabernet Sauvignon | 2017 | Urgency, Lake County | 58 | |
Cab Sauv | 2017 | Shannon Ridge ( High Elevation ), Lake Country | 58 | |
Rhone Blend | 2018 | Tenshen, Santa Barbara County | 64 | |
Cabernet Sauvignon | 2016 | Alexander Valley | 68 | |
Cabernet Sauvignon | Bonanza, California | 76 | ||
Cabernet Sauvignon | 2018 | Iron + Sand, Paso Robles | 77 | |
Bordeaux Blend Red | 2016 | Arme Marietta, Sonoma County | 85 | |
Cabernet Sauvignon | 2017 | Martin Ray, Napa | 88 | |
Zinfandel | 2016 | Segheisio, Sonoma County | 102 | |
Syrah | 2018 | Jaffrus, Santa Barbara County | 119 | |
Pinot Noir | 2017 | Angela vineyards, Willianette Valley | 127 | |
Pinot Noir | 2016 | Patz & Hall, Sonoma Coast | 134 | |
Rare Red Blend | 2017 | Bodyguard by Daou, Paso Robles | 145 | |
Cabernet Franc | 2018 | Inkblot, Lodi | 151 | |
Red Blend | 2015 | Gravity, Mt Peak, Sonoma County | 164 | |
Cabernet Sauvignon | 2014 | Clos Du Val, Napa Valley | 166 | |
Cabernet Sauvignon | 2014 | Freemark Abbey, Napa Valley | 172 | |
Zinfandel | 2018 | Turley, Old Vines, California | 173 | |
Cabernet Sauvignon | 2017 | L'Ecole 41, Comumbia Valley | 173 | |
Pinot Noir | 2017 | Hartford Court, Russian River Valley | 175 | |
Pinot Noir | 2018 | Freestone Vineyard Joseph Phelps, Sonoma Coast | 183 | |
Cabernet Sauvignon | 2015 | Crossbarn Paul Hobbs, Napa Valley | 202 | |
Merlot | 2014 | Emmolo, Napa Valley | 212 | |
Cabernet Sauvignon | 2013 | Tom Eddy, Napa Valley | 227 | |
Pinot Noir | 2017 | Yamhill, Domaine Serene, Williamette Valley | 235 | |
Bordeaux Blend | 2016 | Joseph Phelps, Insignia, Napa Valley | 775 | |
Cabernet Sauvignon | 1992 | Harlan, Napa | 1,199 | |
Cabernet Sauvignon | 2003 | Screaming Eagle, Napa | 2,750 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Viognier | 2018 | Yalumba Y Series, South Australia | 41 | |
Sauvignon Blanc | 2020 | Allan Scott, Marlborough | 60 | |
Riesling | 2016 | Pikes, South Australia | 74 | |
Sauvignon Blanc | 2019 | Dog Point, Marlborough | 86 | |
Sauvignon Blanc | 2019 | Loveblock, Marlborough | 90 | |
Savignon Blanc - Semillion | 2019 | Leeuwin Estate, Siblings, Margaret River | 111 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Vouvray | 2019 | Champalou | 84 | |
Chablis | 2018 | William Fevre | 94 | |
Sancerre | 2018 | "La Chatellenie", Joseph Mellot | 114 | |
Pouilly Fuisse | 2017 | Les Ronchevats, Saumaize Michelin | 161 | |
Meursault | Bouchard Pere et Fils | 188 | ||
Chassagne -montrachet | 2017/2019 | Domaine Langoureau | 265 | |
Puligny Montrachet | 2018 | Hubert Lamy | 282 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Pinot Grigio | 2018 | Anterra | 32 | |
Soave Classico | 2019 | Inama | 60 | |
Fruilano | 2018 | Livio Felluga | 73 | |
Sauvignon Blanc | 2018 | Livio Felluga | 108 | |
Pinot Grigio | 2018 | Livio Felluga | 108 | |
Chardonnay | 2010 | Angelica, Roche Dei Manzoni | 193 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Chardonnay | 2016 | Charles and Charles, Washington State | 50 | |
Sauvignon Blanc | 2017 | Sidebar, High Valley | 55 | |
Sauvignon Blanc | 2018 | Honig, Napa Valley | 70 | |
Chardonnay | 2018 | Hanzell, Sebella, Sonoma County | 87 | |
Chenin Blanc | 2016 | Lieu Dit, Santa Ynez Valley | 90 | |
Sauvignon Blanc | 2015 | Rutherford, Round Pound, Napa Valley | 95 | |
Chardonnay | 2016 | Jordan, Sonoma Coast | 114 | |
Chardonnay | 2017 | Hartford Court, Russian River Valley | 129 | |
Chardonnay | 2014 | Au Contraire Mighty Mouse, Russian River Valley | 141 | |
Sauvignon Blanc | 2018 | Orin Swift, Blank Stare, Russian River Valley | 173 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
83 Rue de Saint Tropez | 2017 | Provence | 40 | |
Chateau Minuty Provence | 2018 | Provence | 74 | |
Miraval | 2018 | Provence | 80 | |
Wine Name | Type | Year | Region | Price |
Wine Name | Type | Year | Region | Price |
---|---|---|---|---|
Paul Jaboulet | MUSCAT de BEAUMES de VENISE | 2010 | 79 | |
Botrytis Semillion Noble One (Half Bottle) | 2001 | 95 | ||
Sauternes Chateau Rieussec (Half Bottle) | 2003 | 149 | ||
Wine Name | Type | Year | Region | Price |
Honored by Wine Spectator for having one of the most outstanding wine lists in the world.