Toby's Cellar

Toby Tyler, Australian native and co-owner of The Landing, brings his experience as a distinguished restaurateur and wine connoisseur in his native country to The Landing. Visit Toby's cellar, carved out of the limestone hill adjacent to the hotel, then choose from his carefully selected list of fine wines and digestifs to accompany your gourmet dinner at The Landing's restaurant.
The Landing has received the Wine Spectator award of excellence both this year and last for its exceptional wine list--the best on Harbour Island!
Corkage Fee: $20
The Landing's Wine List
Reds
Bordeaux
Burgundy
Other Regions
Australia/New Zealand
Italy
USA
| CHATEAU de la GRAVELIERE 2006 Graves ( Half bottle ) | 55 |
| CHATEAU SAINT - SULPICE 2007 Bordeaux | 79 |
| CHATEAU les GRANDS CHENES 2006 Medoc | 85 |
| CHATEAU BERNADOTTE 2003 Haut Medoc | 89 |
| L'ANGELOT de SEGUIN 2009 Pessac - Leognan | 90 |
| LE HAUT-MEDOC DE GISCOURS 2006 Haut Medoc | 99 |
| CHATEAU TOUR SERAN 2005 Medoc | 99 |
| CLOS FLORIDENE 2009 Graves | 99 |
| CHATEAU D'ARCINS 2006 Cru Bourgeois Haut Medoc | 99 |
| BRIO de CANTENAC BROWN 2008 Margaux | 99 |
| CHATEAU TOUR de SEGUR 2009 Lussac-Saint-Emilion | 99 |
| CHATEAU De SALES 2008 Lalande de Pomerol | 105 |
| CHATEAU CLARKE 2006 Listrac - Medoc | 109 |
| GARAGISTA 2007 Lalande de Pomerol | 109 |
| CHATEAU HAUT - BERGEY 2008 Pessac Leognan | 109 |
| CHATEAU de BEL-AIR 2007 Lalande de Pomerol | 109 |
| CHATEAU SIAURAC 2003 Lalande de Pomerol | 110 |
| CHATEAU BOURGNEUF - VAYRON 1999 Pomerol | 110 |
| CHATEAU Les CRUZELLES 2006 Lalande de Pomerol | 115 |
| CHATEAU COTE de BALEAU 2008 Grand Cru St. Emilion | 119 |
| CHATEAU MOULIN de TRICOT 2007 Haut Medoc | 119 |
| SARGET de GRUAUD LAROSE 2008 St. Julien | 119 |
| CHATEAU TEYSSIER 2006 Grand Cru St. Emilion | 125 |
| CHATEAU GARRAUD 2003 Lalande de Pomerol | 125 |
| CHATEAU HAUT - SEGOTTES 2007 Grand Cru St. Emilion | 129 |
| CHATEAU BRILLETTE 2003 Cru Bourgeois Superieur Medoc | 129 |
| CHATEAU VIGNOT 2006 Grand Cru St. Emilion | 145 |
| SEGLA 2006 Margaux | 145 |
| CHATEAU CANON-la-GAFFELIERE 2006 Grand Cru St. Emilion | 199 |
| CHATEAU LA BON PASTEUR 2005 Pomerol | 275 |
| CHATEAU CLERC MILON 1989 Pauillac | 279 |
| CHATEAU LA LAGUNE 1978 | 295 |
| CHATEAU BEYCHEVELLE 1989 St. Julien | 315 |
| CHATEAU LA FLEUR de GAY 1996 Pomerol | 349 |
| CHATEAU BRANAIRE 1975 | 399 |
| CHATEAU LA MISSION HAUT BRION 1987 | 425 |
| CHATEAU COS D'ESTOURNEL 1979 | 450 |
| CHATEAU FIGEAC 1975 St. Emilion | 450 |
| CHATEAU CARRAUDES de LAFITE 1990 | 475 |
| CHATEAU D'ISSAN 1985 Margaux | 485 |
| CHATEAU RAUSAN - SEGLA 1986 Margaux | 495 |
| CHATEAU TALBOT 1982 | 495 |
| CHATEAU LEOVILLE LAS CASES 1996 | 499 |
| CHATEAU FIGEAC 1970 | 499 |
| CHATEAU GRAND-PUY-LACOSTE 1950 Pauillac Grand Cru | 550 |
| CHATEAU LA MISSION HAUT BRION 1970 | 575 |
| CHATEAU LATOUR 1971 Pauillac Premier Cru Classé (RP 93)= | 595 |
| CHATEAU BAHANS HAUT-BRION 1990 Graves | 625 |
| CHATEAU DUCRU-BEAUCAILLOU 1990 | 650 |
| CHATEAU CHEVAL BLANC 1988 | 950 |
| CHATEAU HAUT BRION 1962 Pessac-Leognan (WS 93) | 999 |
| CHATEAU LAFITE ROTHSCHILD 1962 Pauillac (WS 93) | 1,100 |
| CHATEAU PETRUS 1996 Pomerol | 1,995 |
| CHATEAU PETRUS 1985 Pomerol | 2,650 |
| CHATEAU PETRUS 1979 Pomerol | 2,750 |
| CHATEAU PETRUS 1992 Pomerol | 3,350 |
| CHATEAU PETRUS 1971 Pomerol | 4,595 |
| CHATEAU PETRUS 1989 Pomerol | 4,995 |
| CHATEAU PETRUS 1990 Pomerol | 5,995 |
Burgundy
| GIVRY 2008 Chanson | 65 |
| VOLNAY 2005 Lamblin & Fils ( Half Bottle ) | 69 |
| NUITS ST. GEORGE 2005 Lamblin & Fils ( Half Bottle ) | 79 |
| GIVRY 2006 1er Cru Domaine Besson | 85 |
| COTE de NUITS - VILLAGES 2006 Frederic Magnien | 90 |
| VOLNAY 2007 Joseph Drouhin | 99 |
| VOLNAY 2007 Domaine Lucien Boillot | 110 |
| GEVREY-CHAMBERTIN 2006 Frederic Magnien | 130 |
| FIXIN 2007 Domaine Meo-Camuzet | 135 |
| NUITS ST. GEORGE 2006 Domaine Forey | 135 |
| SAVIGNY 2009 Premier Cru Domaine Ardhuy | 139 |
| CHASS-MONTRACHET 2005 1er Cru Domaine Morey | 139 |
| GEVREY-CHAMBERTIN 2004 Harmand-Geoffroy | 139 |
| GEVREY-CHAMBERTIN 2007 Groffier | 145 |
| GEVREY-CHAMBERTIN 2000 Domaine Guyon | 160 |
| GEVREY-CHAMBERTIN 2006 Domaine Trapet | 165 |
| CHAMBOLLE - MUSIGNY 2006 Premier Cru F. Magnien | 170 |
| MOREY-SAINT-DENIS 2003 1er Cru Didier Amiot | 179 |
| CLOS de VOUGEOT 2004 1er Cru Shaps & Roucher | 249 |
| ECHEZEAUX 1997 Domaine Romanee Conti | 950 |
| RICHEBOURG 1978 1er Cru Remoissenet | 999 |
| GRANDS ECHEZEAUX 2000 Domaine Romanee Conti | 1,199 |
| RICHEBOURG 2001 Domaine Romanee Conti | 1,299 |
Other Regions
| COTES DU RHONE (Grenache / Shiraz) 2008 Jaboulet | 49 |
| CROZES - HERMITAGE 2004 E. Guigal Rhone | 59 |
| CNDP (De-Classified) 2007 Petit Domaine Domaine Royer | 65 |
| MALBEC 2006 'Reserve' Andeluna Mendoza | 75 |
| MALBEC 2008 'Reserva' Lamadrid Mendoza | 79 |
| GIGONDAS 2007 E. Guigal Rhone | 80 |
| MALBEC 2007 'Grand Reserve' Tommaso Mendoza | 85 |
| CHATEAUNEUF-du-PAPE 2005 Domaine des Senechaux | 105 |
| CHATEAUNEUF-du-PAPE 2006 Cuvee Prestige Domaine Royer | 115 |
| CORNAS 2001 Tardieu - Laurent Rhone | 120 |
| CHATEAUNEUF-du-PAPE 2005 'La Bernadine' Chapoutier | 129 |
| COTE -ROTIE 1996 E. Guigal Rhone | 139 |
| ALMAVIVA 2004 Chile | 159 |
| MALBEC 2003 Vina Cobos 'Marchiori' Argentina | 189 |
| HERMITAGE 2003 E. Guigal | 189 |
| CHATEAUNEUF du PAPE 1988 Beaucastel | 249 |
Australia/New Zealand
| SHIRAZ 2008 St. Kilda South Aust. | 44 |
| GRENACHE / SHIRAZ 2007 Red Right Hand Vinaceous | 49 |
| GRENACHE 2008 Yalumba Barossa | 55 |
| SHIRAZ 2007 Robert Oatley N.S.W. | 58 |
| SHIRAZ / CAB / MERLOT 2008 Clancy Barossa | 59 |
| SHIRAZ 2006 St.Hallett 'Faith' South Aust. | 60 |
| SHIRAZ 2008 Hesketh South Aust. | 60 |
| SHIRAZ 2004 'Billi Billi' Victoria | 60 |
| SHIRAZ / VIOGNIER 2007 'Black Chook' South Aust. | 60 |
| PINOT NOIR 2008 Crown Range N.Z. | 65 |
| PINOT NOIR 2007 Mana Marlborough N.Z. | 65 |
| SHIRAZ 2006 Marquis Phillips South Aust. | 65 |
| SHIRAZ 2007 Mandu West Aust. | 65 |
| SHIRAZ 2004 Taltarni Victoria | 69 |
| GRENACHE 2007 Betts & Scholl Barossa | 69 |
| SHIRAZ 2001 'Scholar' South Aust. | 70 |
| SHIRAZ 2005 Clonakilla N.S.W | 75 |
| CAB. SAUVIGNON 2008 Redstone South Aust. | 75 |
| CAB. SAUVIGNON 2009 'Raconteur' Barossa | 75 |
| SHIRAZ 2010 'The Boxer' Mollydooker South Aust. | 79 |
| SHIRAZ 2004 Poonawatta South Aust. | 79 |
| SHIRAZ 2003 Aramis South Aust. | 79 |
| SHIRAZ 2009 'Snake Charmer' South Aust. | 80 |
| SHIRAZ 2006 Torbreck 'Woodcutters' Barossa | 85 |
| MERLOT 2009 'The Scooter' Mollydooker | 89 |
| PINOT NOIR 2008 Mud House N.Z. | 89 |
| SHIRAZ / CAB. 2008 Two Hands 'Angels Share' South Aust. | 90 |
| SHIRAZ 2006 Colonial Estate Barossa | 90 |
| SHIRAZ 2003 Wild Duck Victoria | 95 |
| SHIRAZ 2004 Henry's Drive South Aust. | 95 |
| SHIRAZ 2003 Cape d'Estaing Kangaroo Island | 95 |
| SHIRAZ 2003 Dutschke Barossa Valley | 99 |
| SHIRAZ 2003 Hazyblur South Aust. | 99 |
| PINOT NOIR 2008 Peregrine Central Otago N.Z. | 110 |
| PINOT NOIR 2010 Felton Road Central Otago N.Z. | 119 |
| SHIRAZ 2004 Two Hands 'Gnarly Dudes' | 120 |
| CAB / SAUV. 2002 ‘Coppermine’ D’arenberg South Aust. | 129 |
| SHIRAZ 2004 Torzi Mathews Eden Valley | 129 |
| SHIRAZ / GRENACHE 2006 Two Hands 'Brave Faces' Barossa | 149 |
| DRY RED NO#1 2001 Yarra Yering Victoria | 150 |
| SHIRAZ / CAB. Anaperenna 2006 Barossa | 175 |
| SHIRAZ 2005 Shirvington South Aust. | 195 |
| SHIRAZ 2010 'Carnival of Love' Mollydooker | 245 |
| AMON - RA 2010 Barossa | 250 |
| SHIRAZ 2006 ARES Two Hands | 299 |
| VELVET GLOVE 2010 Mollydooker | 399 |
| GRANGE 1996 Penfolds | 599 |
| GRANGE 1997 Penfolds | 699 |
Italy
| CHIANTI 2010 Cetamura - Coltibuono | 45 |
| CHIANTI CLASSICO 2008 'Peppoli' Antinori | 49 |
| CHIANTI CLASSICO 2009 Rocca di Castagnoli | 49 |
| SANGIOVESE di TOSCANA 2010 Il Bastardo Tuscany | 59 |
| CHIANTI CLASSICO 2008 Coltibuono | 59 |
| SANGIOVESE di TOSCANA 2007 Conti Contini Tuscany | 60 |
| DOLCETTO D'ALBA 2009 Villadoria | 65 |
| CHIANTI CLASSICO 2007 Borgo Scopeto | 68 |
| BARBERA D'ALBA 2009 Corino | 69 |
| BARBERA D'ALBA 2009 'Fontanelle' Ascheri | 70 |
| TRESCONE 2007 Lamborghini Umbria | 75 |
| DOLCETTO D'ALBA 2007 Silvio Grasso | 80 |
| ROSSO DI MONTELCINO 2009 Banfi | 88 |
| BOLGHERI ROSSO 2009 Satta | 89 |
| BARBERA D'ALBA 2007 Seghesio | 89 |
| ROSSO DI MONTELCINO 2008 'Le Potazzine' Gorelli | 89 |
| NEBBIOLO 'Il Nebbio' 2010 Pio Cesare | 95 |
| LE VOLTE 2009 Ornellaia | 95 |
| NEBBIOLO LANGHE 2008 La Spinetta | 99 |
| AMARONE 2005 Classico Cesari | 129 |
| AMARONE 2005 Classico Farina | 135 |
| BRUNELLO DI MONTELCINO 2006 Pian delle Vigne Antinori | 135 |
| BRUNELLO DI MONTELCINO 2006 Altesino | 145 |
| BAROLO 2004 Pio Cesare | 145 |
| AMARONE 2005 Marchesi Biscardo | 149 |
| BRUNELLO DI MONTELCINO 2006 Lisini | 159 |
| BAROLO 2003 Paolo Scavino | 165 |
| BRUNELLO DI MONTELCINO 2004 San Filippo | 169 |
| TIGNANELLO 2007 Antinori | 189 |
| BRUNELLO DI MONTELCINO 2001 'Riserva' Le Gode | 225 |
| ROSSO TOSCANA 'Pechia' 2003 Gagliole | 249 |
| BAROLO 2001 'Colonnello' Conterno | 250 |
| TENUTA dell ORNELLAIA 2000 Bolgheri | 299 |
| SOLAIA 2005 Antinori | 299 |
| DARMAGI 2001 Gaja Piedmont | 335 |
| CONTIESA 1999 Gaja Piedmont | 349 |
| BAROLO 1993 'Cannubi' Sandrone | 365 |
| BAROLO 1990 Paola Sordo | 365 |
| SPERSS 2001 Gaja Piedmont | 375 |
| BAROLO RISERVA 1999 'Granbussia'' Conterno | 399 |
| BARBARESCO 1993 Bruno Giacosa | 499 |
| SASSICAIA 1988 Tenuta San Guido - Bolgheri | 699 |
| SASSICAIA 1990 Tenuta San Guido - Bolgheri | 975 |
| MASSETO 1990 Bolgheri | 1,150 |
| AMARONE CLASSICO 1997 Quintarelli | 1,200 |
| AMARONE 1991 Quintarelli | 1,250 |
USA
| PINOT NOIR 2009 Benton Lane (Half Bottle) Willamette | 40 |
| PINOT NOIR 2008 Steele (Half Bottle) Carneros | 45 |
| MERLOT 2008 Afro Head Sonoma | 45 |
| CABERNET SAUV. 2008 Afro Head Sonoma | 48 |
| PINOT NOIR 2009 Smoking Loon California | 49 |
| PINOT NOIR 2009 Afro Head Sonoma | 49 |
| SYRAH 2002 Robert Craig Central Coast | 50 |
| ZINFANDEL 2008 Rosenblum California | 50 |
| ZINFANDEL 2008 Ravenswood California | 59 |
| CABERNET SAUV. 2004 Wings Napa | 60 |
| CABERNET SAUV. 2009 Big Ass Napa | 65 |
| CABERNET SAUV. 2010 Decoy Sonoma | 65 |
| ZINFANDEL 2008 Federalist Dry Creek | 68 |
| MERLOT 2003 Flora Springs Napa | 69 |
| SYRAH 2004 Neyers Sonoma | 69 |
| MERLOT 2006 Rutherford Hill Napa | 69 |
| PINOT NOIR 2006 Steele Santa Barbara | 69 |
| PINOT NOIR 2007 Patz & Hall Sonoma | 69 |
| CABERNET SAUV. 2009 Buehler Napa | 69 |
| PINOT NOIR 2009 La Crema Sonoma Coast | 75 |
| MERLOT 2003 Neyers Napa | 75 |
| PINOT NOIR 2007 Siduri Sonoma | 79 |
| SYRAH 2006 Baileyana 'Grand Cuvee' Eden Valley | 80 |
| MERLOT 2007 Rombauer Carneros | 85 |
| PINOT NOIR 2008 Saintsbury Carneros | 89 |
| PINOT NOIR 2006 Torii Mor Oregon | 90 |
| PINOT NOIR 2010 Brick House Oregon | 95 |
| CABERNET BLEND 2010 Turnbull 'Old Bull' Napa | 95 |
| MERLOT 2003 Stags Leap Wine Cellars Napa | 95 |
| MERLOT 2005 Duckhorn Napa | 95 |
| PINOT NOIR 2007 Lucien Santa Lucia | 95 |
| CABERNET SAUVIGNON 2002 Michel-Schlumberger | 95 |
| PINOT NOIR 2005 Chehalem Willamette Valley | 95 |
| MERLOT 2002 Fisher 'RCF' Napa | 99 |
| MERLOT 2008 Stags Leap Napa | 99 |
| THE PRISONER 2010 Napa | 99 |
| CAB / SAUVIGNON 2007 Paul Hobbs 'Crossbarn' Napa | 99 |
| CAB / SAUVIGNON 2009 Darioush 'Caravan' Napa | 99 |
| MERLOT 2003 Twomey Napa | 99 |
| PINOT NOIR 2009 Angela Oregon | 109 |
| PINOT NOIR 2008 St. Innocent Willamette | 109 |
| PINOT NOIR 2008 Penner - Ash Willamette | 110 |
| PINOT NOIR 2009 Domaine Drouhin Willamette | 112 |
| PINOT NOIR 2008 Merry Edwards Russian River | 129 |
| CABERNET SAUVIGNON 2007 Stags Leap Napa | 139 |
| PINOT NOIR 2007 Domaine Serene 'Evenstad' Willamette | 139 |
| CABERNET SAUVIGNON 2005 Heitz Napa | 145 |
| PARADUXX 2009 C Blend Napa | 149 |
| MERLOT 2008 PlumpJack Napa | 149 |
| CABERNET SAUV. 2005 Chateau Montelena Napa | 149 |
| CAB / SAUVIGNON 1997 'Estate' Gallo Sonoma | 149 |
| CAB / SAUVIGNON 2007 Silver Oak Alexander Valley | 165 |
| PINOT NOIR 2010 Sea Smoke 'Southing' Sta. Rita Hills | 169 |
| MERLOT 2005 Pahlmeyer Napa | 175 |
| CABERNET SAUV. 2005 Cakebread Napa | 175 |
| PAHLMEYER 2006 Napa | 199 |
| EPISODE 2002 Napa | 199 |
| CAYMUS 2006 Napa | 225 |
| INSIGNIA 2008 Napa | 299 |
| CABERNET SAUV. 1994 Plumpjack Napa | 325 |
| CABERNET SAUV. 2001 D.R. Stephens Napa (WS 95) | 325 |
| CAB / SAUVIGNON 1997 Fisher 'Lamb Vineyard' Napa (WS 93) | 350 |
| CABERNET SAUV. 1999 Paul Hobbs Napa | 425 |
| CAB / SAUVIGNON 2002 Hundred Acres Napa | 445 |
| CAYMUS 1997 'Special Selection' | 595 |
| CAYMUS 1991 'Special Selection' | 595 |
| CABERNET SAUV. 1993 Colgin Napa | 650 |
| CABERNET SAUV. 1993 Bryant Family Napa | 895 |
| CABERNET SAUV. 1992 Harlan Napa | 1,199 |
| SCREAMING EAGLE 2003 Napa | 2,750 |
| SCREAMING EAGLE 1999 Napa | 2,950 |
| Close Reds | |
Whites
Australia/New Zealand
France
U.S.A.
Italy
| CHARDONNAY Un-wooded 2008 Madfish West Aust. | 49 |
| VIOGNIER 2007 'Nine Vines' Angove's South Aust. | 55 |
| CHARDONNAY 2008 Spring Seed (Organic) South Aust. | 55 |
| SAUVIGNON BLANC 2007 Crossroads N.Z | 55 |
| SAUVIGNON BLANC 2010 Wairau River N.Z | 58 |
| SAUVIGNON BLANC 2010 Ponga N.Z | 59 |
| MARSANNE /VIOGNIER 2008 (Hermit Crab) South Aust. | 59 |
| CHARDONNAY Un-oaked 2007 Wakefield South Aust. | 60 |
| RIESLING 2007 Petaluma South Aust. | 60 |
| SAUVIGNON BLANC 2010 Ra Nui N.Z | 60 |
| VERDELHO 2009 'Divine Light' West Aust. | 60 |
| CHARDONNAY 2009 'Ass Kisser' Rocland South Aust. | 60 |
| SAUVIGNON BLANC 2011 Whalebone Bay N.Z | 65 |
| CHARDONNAY Un-oaked 2009 Duck Duck Goose South Aust. | 65 |
| CHARDONNAY 2010 Lucky Country Barossa | 65 |
| SAUV. BLANC 2010 Momo N.Z | 65 |
| SAUV. BLANC 2009 Chasing Venus N.Z | 69 |
| CHARDONNAY Un-oaked 2010 Wishing Tree South Aust. | 70 |
| DRY RIESLING 2010 Pikes South Aust. | 70 |
| SAUV. BLANC 2012 Jules Taylor N.Z | 79 |
| SAUVIGNON BLANC 2010 Dog Point N.Z | 80 |
France
| SANCERRE Pascal Jolivet ( Half bottle ) | 49 |
| SANCERRE 2007 La Merisiere ( Half bottle ) | 50 |
| POUILLY FUME 2006 Jean Pabiot (Half bottle) | 50 |
| SANCERRE 2009 Pascal Jolivet | 79 |
| CHABLIS 2009 Domaine Vocoret | 79 |
| POUILLY FUME 2008 Jean Pabiot | 79 |
| CHABLIS 2010 'Champs Royaux' William Fevre | 79 |
| CHABLIS 2009 Mommessin | 80 |
| SANCERRE 2010 Vincent Delaport | 80 |
| POUILLY - FUISSE 2010 Bouchard Pere & Fils | 80 |
| SANCERRE 2010 Lucien Crochet | 85 |
| SANCERRE 2010 La Merisiere | 89 |
| CHASSAGNE MONTRACHET 2006 L.Pillot ( Half bottle ) | 89 |
| SANCERRE 2010 Chateau de Sancerret | 90 |
| CHABLIS 2010 1er Cru 'Vaillon' Lamblin & Fils | 95 |
| CHABLIS 2009 Premier Cru Joseph Drouhin | 109 |
| MEURSAULT 2009 Bouchard & Fils | 120 |
| CHASSAGNE - MONTRACHET 2009 Louis Latour | 125 |
| PULIGNY - MONTRACHET 2008 Domaine Joly | 129 |
| CHASSAGNE - MONTRACHET 2008 Joseph Drouhin | 129 |
| CHASSAGNE - MONTRACHET 2008 Philippe Colin | 145 |
| PULIGNY - MONTRACHET 2007 Henri Prudhon | 149 |
| CHASSAGNE - MONTRACHET 2009 Chanson | 159 |
| CHASSAGNE - MONTRACHET 2008 Alex Gambal | 170 |
| CHASS - MONTRACHET 1er Cru 2007 Ch. de la Maltroye | 190 |
| CHEVALIER - MONTRACHET 2005 Grand Cru Leflaive | 995 |
U.S.A.
| PINOT BLANC 2002 Byron Santa Maria Valley | 19 |
| CHARDONNAY 2009 Saintsbury ( Half ) Carneros | 44 |
| PINOT GRIGIO 2009 Afro Head Sonoma | 45 |
| SAUVIGNON BLANC 2009 Afro Head Russian River | 48 |
| SAUVIGNON BLANC 2009 Honig Napa | 48 |
| CHARDONNAY 2009 Afro Head Sonoma | 48 |
| SAUVIGNON BLANC 2006 Martinelli Russian River | 48 |
| CHARDONNAY 2007 Rex Hill Willamette Valley | 50 |
| CHARDONNAY 2009 Chalone Monterey County | 55 |
| SAUVIGNON BLANC 2009 Groth Napa | 55 |
| CHARDONNAY 2010 Acacia Sonoma | 59 |
| CHARDONNAY 2008 Steele Lake County | 59 |
| CHARDONNAY 2010 Sebastiani Sonoma | 59 |
| CHARDONNAY 2008 Wetzel Alexander Valley | 60 |
| CHARDONNAY 2008 Cambria | 60 |
| CHARDONNAY 2010 Buehler Russian River | 65 |
| CHARDONNAY 2008 La Crema Sonoma | 65 |
| CHARDONNAY 2008 Patz & Hall Napa | 68 |
| CHARDONNAY 2009 Simi Sonoma County | 69 |
| SAUVIGNON BLANC 2011 Frog's Leap Napa | 75 |
| CHARDONNAY 2009 Groth Napa | 79 |
| CHARDONNAY 2010 Frog's Leap Napa | 80 |
| SAUVIGNON BLANC 2008 Duckhorn Napa | 85 |
| CHARDONNAY 2011 Rombauer Carneros | 89 |
| CHARDONNAY 2009 Stags Leap Napa | 95 |
| CHARDONNAY 2009 Grgich Hills Napa | 109 |
| CHARDONNAY 2007 Chateau Montelena Napa | 109 |
| CHARDONNAY 2010 Jayson North Coast | 110 |
| CHARDONNAY 2009 Rochioli Russian River | 115 |
| CHARDONNAY 2006 Dumol Russian River | 129 |
| CHARDONNAY 2001 Marcassin Sonoma | 199 |
Italy
| PINOT GRIGIO Santa Margherita ( Half Bottle ) | 30 |
| PINOT GRIGIO Santa Margherita | 49 |
| Close Whites | |
Rosé
| ROSE 2011 Pink Flamingo Camargue | 48 |
| ROSE 2011 Golfe de Saint -Tropez Provence | 69 |
| TAVEL 2003 E. Guigal Rhone | 75 |
| ROSE 2010 Les Domaniers - Ott (2nd) Provence | 79 |
| TAVEL 2008 Maison Bouachon Rhone | 80 |
| ROSE 2010 Terres de Berne Provence | 89 |
| ROSE 2010 Ott Provence | 149 |
| Close Rosé | |
Champagne
| PROSECCO ServoSuo Italy | 50 |
| TACHE Brut Australia | 60 |
| LAURENT PERRIER Brut (Half Bottle) | 65 |
| NICOLAS FEUILLATTE Brut (Half Bottle) | 69 |
| VEUVE CLIQUOT Brut (Half Bottle) | 69 |
| SPARKLING SHIRAZ Chocolate Box Australia | 69 |
| ROEDERER Brut (Half Bottle) | 75 |
| NUVO Sparkling Liqueur N.V. | 75 |
| VEUVE CLIQUOT BRUT N.V. | 129 |
| BILLECART - SALMON BRUT Reserve N.V. | 139 |
| ROEDERER BRUT N.V. | 149 |
| POL ROGER BRUT Reserve N.V. | 165 |
| BOLLINGER BRUT 'Special Cuvee' N.V. | 169 |
| DEUTZ Blanc de Blanc 1993 | 250 |
| KRUG 1990 | 350 |
| SALON 1995 | 399 |
| ROSE CHAMPAGNE | |
|---|---|
| PROSECCO - ROSE Carra - Colombina Italy | 65 |
| NICOLAS FEUILLATTE (Half Bottle) | 79 |
| CREMANT de BOURGOGNE ROSE | 85 |
| AFRO HEAD ROSE BRUT | 99 |
| OUDINOT ROSE | 139 |
| NICOLAS FEUILLATTE ROSE | 139 |
| SOUTIRAN GRAND CRU ROSE | 175 |
| GOSSET GRAND ROSE | 199 |
| ROEDERER ROSE 2000 | 450 | Close Champagnes |
Dessert Wines (half bottles)
| ICE WINE 2005 Selaks Marlborough ( Half bottle ) | 49 |
| Muscat de Beaumes-de-Venise 2003 Vidal - Fleury ( Half bottle ) | 65 |
| CARMES de RIEUSSEC 2004 Sauternes ( Half bottle ) | 75 |
| BOTRYTIS SEMILLON 2001 'Noble One' ( Half bottle ) | 95 |
| CHATEAU RIEUSSEC 2002 1er Cru Sauternes ( Half bottle ) | 145 |
| L'EXTRAVAGANT de DOISY DAENE 2003 Sauternes ( Half bottle ) | 199 |
| CHATEAU d’YQUEM 2003 (Half Bottle) | 375 |
| Close Dessert Wines | |
Wines by the Glass
| Pinot Grigio - Santa Margherita Italy | 9 |
| Sauvignon Blanc - Graham Beck South Africa | 9 |
| Chardonnay - Castle Rock Central Coast California | 9 |
| Merlot - Pepi Napa Valley California | 9 |
| Cabernet Sauvignon - Castle Rock Sonoma County Califonia | 9 |
| Pinot Noir - Castle Rock Carneros Califonia | 9 |
| Shiraz - Becketts Flat Margaret River West. Australia | 9 |
| Close Wines by the Glass | |
Digestifs
Scotch
Rum
Port
Calvados
Grappa
Tequila
Cognac
Armagnac
Others
| Isle of Jura 10 years | 10 |
| Talisker 10 years | 10 |
| Edradour 10 years | 10 |
| Tobermory 10 years | 10 |
| Glenfiddich 12 years | 12 |
| Laphroaig 10 years | 12 |
| Oban 14 years | 14 |
| Macallan 12 years | 14 |
| Longmorn 15 years | 14 |
| Inverarity 'Ancestral' 14 year | 14 |
| Balvenie 12 years 'Sherry Cask' | 15 |
| Ledaig 20 years | 16 |
| Tomintoul 16 years | 16 |
| Glenrothes 1989 | 16 |
| Johnnie Walker 'Gold' | 18 |
| Bowmore 'Islay Darkest' | 18 |
| Lagavulin 16 years | 20 |
| Bruichladdich 15 years | 22 |
| Dalmore Single 'Cigar' Malt | 24 |
| Abelour a'Bunadh 59% | 30 |
| Glenrothes 1974 | 35 |
| Bruichladdich 1993 | 55 |
Rum
| Barbancourt 15 years Haiti | 10 |
| St. James 'Extra Old' Matinique | 10 |
| Flor de Cana 12 years | 12 |
| Matusalem 15 years | 12 |
| Gran Blason 'Especial' | 12 |
| Botran 'Solero' 80 | 14 |
| Santa Teresa 'Orange' Liqueur | 17 |
| Pampero 'Aniversario' | 15 |
| Zacapa 'Centenario' 23 years | 18 |
| Zaya 12 years | 18 |
| Pyrat 'Pistol' | 18 |
| Santa Teresa '1796' | 20 |
| Planters Gold Pyrat 'Pistol' | 20 |
| Planters 1991 Barbados | 20 |
| Havana Club 15 years Cuba | 24 |
| Planters Gold XO Reserve Anguilla | 30 |
Port
| Sandeman 1997 | 7 |
| Noval 'Late Bottled' 1996 | 9 |
| Noval Tawny 10 years | 10 |
| Gould Campbell 10 years | 10 |
| Churchill 1989 | 16 |
| Nieport Colheita 1980 | 20 |
| Ramos Pinto 1983 | 20 |
| Ofley 'Boa Vista' 1970 | 35 |
Calvados
| Busnel VSOP | 10 |
| Busnel 12 years | 14 |
| Chateau du Breuil en Auge | 15 |
Grappa
| Batasiolo di Chardonnay | 8 |
| Mionetto di Prosecco | 8 |
| Frescaboldi di Brunello | 10 |
Tequila
| Corazon Blanco | 10 |
| Patron 'Silver' | 10 |
| Corazon 'Reposado' | 12 |
| Espolon 'Silver' | 12 |
| Chinaco 'Reposado' | 12 |
| Patron 'Anejo' | 14 |
| El Tesoro 'Reposado' | 15 |
| Puerto Vallarta 'Reposado' | 16 |
| Gran Centenario 'Reposado' | 18 |
| Jose Cuervo 'Reserva de Familia' | 30 |
Cognac
| Courvoisier VSOP | 12 |
| Martell VSOP | 12 |
| Remy Martin VSOP | 12 |
| Hennessey VSOP | 12 |
| Pierre Ferrand 1st Cru | 15 |
| Martell 'Cordon Bleu' | 25 |
| Hine 'Special Reserve' | 25 |
| Courvoisier XO | 32 |
| Remy Martin XO | 32 |
Armagnac
| Larressingle VSOP | 12 |
| Samalens VSOP | 14 |
